Flyankomster og afgange på Bandung Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Medan (KNO) | Super Air Jet | IU170 | 08:30 | planlagt | |
| Medan (KNO) | Citilink | QG810 expand_more(1) | 09:10 | 08:46 | Landet |
| Medan (KNO) | Garuda Indonesia | GA8517 | 09:10 | 08:46 | Landet |
| Denpasar (DPS) | Garuda Indonesia | GA335 expand_more(1) | 12:45 | planlagt | |
| Denpasar (DPS) | Singapore Airlines | SQ5183 | 12:45 | planlagt | |
| Balikpapan (BPN) | Citilink | QG850 expand_more(1) | 14:10 | planlagt | |
| Balikpapan (BPN) | Garuda Indonesia | GA8512 | 14:10 | planlagt | |
| Denpasar (DPS) | Citilink | QG823 expand_more(1) | 14:10 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA8515 | 14:10 | planlagt | |
| Denpasar (DPS) | Super Air Jet | IU171 | 18:10 | planlagt | |
| Surabaya (SUB) | Citilink | QG834 expand_more(1) | 18:30 | planlagt | |
| Surabaya (SUB) | Garuda Indonesia | GA8521 | 18:30 | planlagt |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Denpasar (DPS) | Super Air Jet | IU170 | 09:10 | planlagt | |
| Denpasar (DPS) | Citilink | QG822 expand_more(1) | 09:55 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA8514 | 09:55 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA334 expand_more(1) | 13:30 | planlagt | |
| Denpasar (DPS) | Singapore Airlines | SQ5182 | 13:30 | planlagt | |
| Surabaya (SUB) | Citilink | QG833 expand_more(1) | 14:50 | planlagt | |
| Surabaya (SUB) | Garuda Indonesia | GA8520 | 14:50 | planlagt | |
| Balikpapan (BPN) | Citilink | QG851 expand_more(1) | 15:00 | planlagt | |
| Balikpapan (BPN) | Garuda Indonesia | GA8513 | 15:00 | planlagt | |
| Medan (KNO) | Citilink | QG815 expand_more(1) | 19:00 | planlagt | |
| Medan (KNO) | Garuda Indonesia | GA8516 | 19:00 | planlagt | |
| Medan (KNO) | Super Air Jet | IU171 | 19:10 | planlagt |
Flyver til og fra Bandung Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Bandung Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Bandung Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
