Destinations with connections to Bandung Airport (BDO)
Flights, Arrivals & Departures at Bandung Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Medan (KNO) | Super Air Jet | IU170 | 08:30 | Scheduled | |
| Medan (KNO) | Citilink | QG810 expand_more(1) | 09:10 | 08:46 | Landed |
| Medan (KNO) | Garuda Indonesia | GA8517 | 09:10 | 08:46 | Landed |
| Denpasar (DPS) | Garuda Indonesia | GA335 expand_more(1) | 12:45 | Scheduled | |
| Denpasar (DPS) | Singapore Airlines | SQ5183 | 12:45 | Scheduled | |
| Balikpapan (BPN) | Citilink | QG850 expand_more(1) | 14:10 | Scheduled | |
| Balikpapan (BPN) | Garuda Indonesia | GA8512 | 14:10 | Scheduled | |
| Denpasar (DPS) | Citilink | QG823 expand_more(1) | 14:10 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA8515 | 14:10 | Scheduled | |
| Denpasar (DPS) | Super Air Jet | IU171 | 18:10 | Scheduled | |
| Surabaya (SUB) | Citilink | QG834 expand_more(1) | 18:30 | Scheduled | |
| Surabaya (SUB) | Garuda Indonesia | GA8521 | 18:30 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denpasar (DPS) | Super Air Jet | IU170 | 09:10 | Scheduled | |
| Denpasar (DPS) | Citilink | QG822 expand_more(1) | 09:55 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA8514 | 09:55 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA334 expand_more(1) | 13:30 | Scheduled | |
| Denpasar (DPS) | Singapore Airlines | SQ5182 | 13:30 | Scheduled | |
| Surabaya (SUB) | Citilink | QG833 expand_more(1) | 14:50 | Scheduled | |
| Surabaya (SUB) | Garuda Indonesia | GA8520 | 14:50 | Scheduled | |
| Balikpapan (BPN) | Citilink | QG851 expand_more(1) | 15:00 | Scheduled | |
| Balikpapan (BPN) | Garuda Indonesia | GA8513 | 15:00 | Scheduled | |
| Medan (KNO) | Citilink | QG815 expand_more(1) | 19:00 | Scheduled | |
| Medan (KNO) | Garuda Indonesia | GA8516 | 19:00 | Scheduled | |
| Medan (KNO) | Super Air Jet | IU171 | 19:10 | Scheduled |
Flying To and From Bandung Airport
This page provides information about the destinations that can be reached via Bandung Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Bandung, Indonesia

