Vluchten Aankomst en vertrek op Bandung Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Medan (KNO) | Super Air Jet | IU170 | 08:30 | Gepland | |
| Medan (KNO) | Citilink | QG810 expand_more(1) | 09:10 | 08:46 | geland |
| Medan (KNO) | Garuda Indonesia | GA8517 | 09:10 | 08:46 | geland |
| Denpasar (DPS) | Garuda Indonesia | GA335 expand_more(1) | 12:45 | Gepland | |
| Denpasar (DPS) | Singapore Airlines | SQ5183 | 12:45 | Gepland | |
| Balikpapan (BPN) | Citilink | QG850 expand_more(1) | 14:10 | Gepland | |
| Balikpapan (BPN) | Garuda Indonesia | GA8512 | 14:10 | Gepland | |
| Denpasar (DPS) | Citilink | QG823 expand_more(1) | 14:10 | Gepland | |
| Denpasar (DPS) | Garuda Indonesia | GA8515 | 14:10 | Gepland | |
| Denpasar (DPS) | Super Air Jet | IU171 | 18:10 | Gepland | |
| Surabaya (SUB) | Citilink | QG834 expand_more(1) | 18:30 | Gepland | |
| Surabaya (SUB) | Garuda Indonesia | GA8521 | 18:30 | Gepland |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denpasar (DPS) | Super Air Jet | IU170 | 09:10 | Gepland | |
| Denpasar (DPS) | Citilink | QG822 expand_more(1) | 09:55 | Gepland | |
| Denpasar (DPS) | Garuda Indonesia | GA8514 | 09:55 | Gepland | |
| Denpasar (DPS) | Garuda Indonesia | GA334 expand_more(1) | 13:30 | Gepland | |
| Denpasar (DPS) | Singapore Airlines | SQ5182 | 13:30 | Gepland | |
| Surabaya (SUB) | Citilink | QG833 expand_more(1) | 14:50 | Gepland | |
| Surabaya (SUB) | Garuda Indonesia | GA8520 | 14:50 | Gepland | |
| Balikpapan (BPN) | Citilink | QG851 expand_more(1) | 15:00 | Gepland | |
| Balikpapan (BPN) | Garuda Indonesia | GA8513 | 15:00 | Gepland | |
| Medan (KNO) | Citilink | QG815 expand_more(1) | 19:00 | Gepland | |
| Medan (KNO) | Garuda Indonesia | GA8516 | 19:00 | Gepland | |
| Medan (KNO) | Super Air Jet | IU171 | 19:10 | Gepland |
Vliegen van en naar Bandung Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Bandung Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bandung Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
